- N1520 Hollow Road Stanley, WI 54768
- $675,000
- MLS #1600765
Property Description
Experience serene living on 6+ wooded acres in this beautifully crafted 4-bed, 3.5 bath estate. A perfect blend of rustic charm and modern elegance, this home features vaulted ceilings, exposed beams, and expansive views. The gourmet kitchen with granite countertops and double ovens flows into a formal dining space with custom built-ins ideal for hosting. The owner's suite offers a peaceful escape with a jetted tub room and heated floors. The walkout basement boasts a theatre and spacious rec room, while the heated 3-car garage adds everyday convenience. Step outside to a stamped concrete patio, pool, garden, firepit, and playset. Whether enjoying the three-season room or cozying up by one of the two fireplaces, every space invites comfort. Schedule your private showing & discover your dream home!
Basic Features:
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2005 |
| School District | Stanley-Boyd Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
| Acreage | 6.22 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 3 Car |
| Above Grade | 2,721 sq ft |
| Below Grade | 1,894 sq ft |
| Tax $ / Year | $5,113 / 2025 |
Includes:
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,RangeHood,Washer
Excludes:
Freezer,Lp Tank,Other-See Remarks
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 11x6 | M |
| Bathroom 2 | 8x9 | M |
| Bathroom 3 | 9x14 | L |
| Bathroom 4 | 11x9 | M |
| Bedroom 1 | 19x15 | M |
| Bedroom 2 | 14x10 | M |
| Bedroom 3 | 26x18 | L |
| Bedroom 4 | 12x18 | L |
| Den | 23x24 | M |
| DiningRoom 1 | 14x14 | M |
| DiningRoom 2 | 13x9 | M |
| EntryFoyer | 10x8 | M |
| Kitchen | 30x14 | M |
| Laundry 1 | 8x9 | M |
| Laundry 2 | 23x23 | L |
| LivingRoom | 17x19 | M |
| Other 1 | 13x20 | L |
| Other 2 | 17x13 | L |
| Other 3 | 14x13 | M |
| Recreation | 15x35 | L |
| ThreeSeason | 17x14 | M |
| UtilityRoom | 23x23 | L |
| Basement | Full,Finished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Fence,PlayStructure |
| Fireplace | Two,GasLog |
| Heating | ForcedAir,RadiantFloor |
| Other Buildings | Sheds |
| Patio / Deck | Concrete,Enclosed,Patio,ThreeSeason |
| Pool | AboveGround |
| Sewer Service | MoundSeptic |
| Water Service | Private,Well |
| Parking Lot | Attached,Concrete,Driveway,Garage,Gravel,GarageDoorOpener |
| Fencing | Wire,YardFenced |
| Laundry | N |
Listing Agency:
Keller Williams Realty Diversified
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than The Raven Team are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 12/4/2014.
Copyright © 2014 Northwestern Wisconsin MLS Corporation. All rights reserved.