- 16680W Raining Tree Road Stone Lake, WI 54876
- $999,999
- MLS #1591869
Property Description
With 27.88 acres, a 3 BR/1BA guest house & 2 bodies of water (no public access), this estate appeals to the privacy & silence conscious, those inspired by flora & fauna, water enthusiasts, trail breakers, avid walkers. Drawing from the design of homes found throughout the tranquil European countryside, this one-owner English Tudor home is distinct. Abundant miles to run, walk, hike, bike, snowshoe, kayak, canoe. Though the privacy here is peerless, many vibrant communities & premium lakes are in close proximity. Further improvement investment holds the likelihood of creating an estate of renown in this very special area of the Hayward Lakes Region. Surrounding native woodland is home to many species of wildlife. The water attracts ample water fowl, including Trumpeter Swans. There may be merchantable timber on the parcel. There is much to see here - an appreciation for this property will only be obtained via a personal tour. A detailed property packet is available to email.
Basic Features:
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Forestry |
| Year Built | 1980 |
| School District | Birchwood |
| County | Sawyer |
| Lot Size | 0 x 0 x |
| Acreage | 27.88 acres |
| Bedrooms | 5 |
| Total Baths | 3 |
| Garage | 4 Car |
| Above Grade | 3,370 sq ft |
| Below Grade | 531 sq ft |
| Lake Name | Unnamed |
| Lake Size | 6 acres |
| Tax $ / Year | $5,548 / 2024 |
Includes:
Dryer,Dishwasher,ElectricWaterHeater,Disposal,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes:
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 17x5 | M |
| Bathroom 2 | 9x6 | M |
| Bathroom 3 | 23x7 | U |
| Bedroom 1 | 10x8 | M |
| Bedroom 2 | 12x11 | M |
| Bedroom 3 | 13x11 | M |
| Bedroom 4 | 13x11 | M |
| Bedroom 5 | 30x16 | U |
| Den | 21x16 | M |
| DiningRoom | 15x14 | M |
| EntryFoyer | 20x10 | M |
| Kitchen | 18x13 | M |
| Laundry | 15x9 | L |
| LivingRoom | 17x15 | M |
| Office | 20x14 | M |
| Other 1 | 19x17 | M |
| Other 2 | 13x9 | M |
| Recreation | 22x18 | L |
| ThreeSeason | 24x13 | M |
| UtilityRoom | 10x6 | L |
| Basement | Finished,Other,SeeRemarks |
|---|---|
| Cooling | CentralAir,Other,SeeRemarks |
| Electric | CircuitBreakers |
| Exterior Features | Brick,Stucco |
| Fireplace | GasLog,Other,SeeRemarks,WoodBurning |
| Heating | ForcedAir,Other,RadiantFloor,SeeRemarks |
| Other Buildings | BoatHouse,GuestHouse,Gazebo,Other,SeeRemarks |
| Patio / Deck | Deck,Enclosed,Other,Patio,SeeRemarks,ThreeSeason |
| Sewer Service | HoldingTank,Other,SepticTank,SeeRemarks |
| Water Service | Other,Private,SeeRemarks,SharedWell,Well |
| Parking Lot | Driveway,Gravel,Other,SeeRemarks |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
Listing Agency:
Hidden Woods Real Estate
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than The Raven Team are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 12/4/2014.
Copyright © 2014 Northwestern Wisconsin MLS Corporation. All rights reserved.